How this school's leavers did, against similar pupils elsewhere (virtual comparator) and Scotland. Choose a level and a year; hover or tap the chart for exact figures.
Leavers with 5 or more awards at National 5 level (SCQF 5) or better.
| Year | East Dunbartonshire Central School | Similar schools | Scotland |
|---|---|---|---|
| 2019-20 | No data yet | No data yet | 68% |
| 2020-21 | No data yet | No data yet | 70% |
| 2021-22 | No data yet | No data yet | 68% |
| 2022-23 | No data yet | No data yet | 66% |
| 2023-24 | No data yet | No data yet | 67% |
| 2024-25 | No data yet | No data yet | 69% |
Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 1003062).
Council-wide figures for East Dunbartonshire, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
| Year | East Dunbartonshire literacy | East Dunbartonshire numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 82.4% | 86% | 69.2% | 76.4% |
| 2017-18 | 83.4% | 88% | 71.4% | 78.4% |
| 2018-19 | 84.3% | 89% | 72.3% | 79.1% |
| 2020-21 | 80.3% | 85.7% | 66.9% | 74.7% |
| 2021-22 | 81.5% | 86.1% | 70.5% | 78% |
| 2022-23 | 82.8% | 87.3% | 72.7% | 79.6% |
| 2023-24 | 82.6% | 87.8% | 74% | 80.3% |
| 2024-25 | 83% | 87.8% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils