Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 5153220).
Council-wide figures for Highland, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
| Year | Highland literacy | Highland numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 58.1% | 66.5% | 69.2% | 76.4% |
| 2017-18 | 60.5% | 69.8% | 71.4% | 78.4% |
| 2018-19 | 57.9% | 67.4% | 72.3% | 79.1% |
| 2020-21 | 49.5% | 60.1% | 66.9% | 74.7% |
| 2021-22 | 59.3% | 68.8% | 70.5% | 78% |
| 2022-23 | 64.8% | 72.2% | 72.7% | 79.6% |
| 2023-24 | 68.7% | 74.4% | 74% | 80.3% |
| 2024-25 | 69% | 74.5% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils