Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Council-wide figures for Glasgow City, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 8422125).
| Year | Glasgow City literacy | Glasgow City numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 68.4% | 76.8% | 69.2% | 76.4% |
| 2017-18 | 68.8% | 77.8% | 71.4% | 78.4% |
| 2018-19 | 68.9% | 77.1% | 72.3% | 79.1% |
| 2020-21 | 65.5% | 73.4% | 66.9% | 74.7% |
| 2021-22 | 68.3% | 75.8% | 70.5% | 78% |
| 2022-23 | 69.6% | 76.3% | 72.7% | 79.6% |
| 2023-24 | 68.3% | 75.2% | 74% | 80.3% |
| 2024-25 | 68.5% | 75.3% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils