Percentage of each school's leavers reaching each level, from the Scottish Government's official Breadth and Depth statistics. Under each figure is the school's virtual comparator (pupils from across Scotland with similar backgrounds), the fairest benchmark. We don't invent star ratings: choose a column to sort by, or keep the alphabetical order.
| School (A–Z) | 5+ at National 5 level2024-25 | 5+ at Higher level2024-25 | 1+ at Advanced Higher level2024-25 |
|---|---|---|---|
| Scotland (all publicly funded schools) | 69% | 41% | 26% |
| Bertha Park High School | 73%Comparator: 73% | 38%Comparator: 42% | 37%Comparator: 25% |
| Blairgowrie High School | 50%Comparator: 57% | 27%Comparator: 29% | 19%Comparator: 19% |
| Breadalbane Academy | 76%Comparator: 76% | 47%Comparator: 49% | 44%Comparator: 31% |
| Crieff High School | 75%Comparator: 72% | 31%Comparator: 42% | 34%Comparator: 26% |
| Kinross High School | 85%Comparator: 80% | 53%Comparator: 53% | 41%Comparator: 36% |
| Perth Academy | 61%Comparator: 68% | 36%Comparator: 38% | 25%Comparator: 23% |
| Perth Grammar School | 55%Comparator: 54% | 22%Comparator: 28% | 20%Comparator: 17% |
| Perth High School | 75%Comparator: 74% | 48%Comparator: 47% | 33%Comparator: 31% |
| Pitlochry High School | Not applicableComparator: Not applicable | Not applicableComparator: Not applicable | Not applicableComparator: Not applicable |
| St John's RC Academy | 64%Comparator: 66% | 41%Comparator: 37% | 27%Comparator: 23% |
| The Community School of Auchterarder | 78%Comparator: 74% | 46%Comparator: 46% | 15%Comparator: 28% |
Trend lines show up to the last five published years. Figures count awards at each SCQF level or above (National 5 = level 5, Higher = 6, Advanced Higher = 7), not subject pass rates. Source: Scottish Government, Schools – Breadth and Depth of Qualifications (Open Government Licence). What these measures mean
Aberfeldy · Perth & Kinross
Perthshire · Perth & Kinross
Perth · Perth & Kinross
Invergowrie · Perth & Kinross
Perthshire · Perth & Kinross
Perth · Perth & Kinross
Perth · Perth & Kinross
Blairgowrie · Perth & Kinross
Perth · Perth & Kinross
Perthshire · Perth & Kinross