Leavers with 1 or more award at SCQF level 4 or better (e.g. National 4)
Percentage of the school's leavers who left with 1 or more award at SCQF level 4 or better. SCQF level 4 includes National 4s and other qualifications at that level.
| Academic year | Figure | Virtual comparator | Scotland | Bar |
|---|---|---|---|---|
| 2015-16 | Suppressed | Suppressed | 97% | |
| 2016-17 | Suppressed | Suppressed | 97% | |
| 2017-18 | 100% | 98% | 96% | |
| 2018-19 | Suppressed | Suppressed | 96% | |
| 2019-20 | Suppressed | Suppressed | 96% | |
| 2020-21 | Suppressed | Suppressed | 97% | |
| 2021-22 | 100% | 99% | 97% | |
| 2022-23 | Suppressed | Suppressed | 96% | |
| 2023-24 | 100% | 99% | 96% | |
| 2024-25 | Suppressed | Suppressed | 96% |
Source: Schools – Breadth and Depth of Qualifications · imported 13 November 2026 · Counts awards at that SCQF level or above across all SCQF credit-rated courses, not only SQA exams, and is not a subject pass rate. Schools serve different communities: compare with the school's virtual comparator, as the Scottish Government advises.