Percentage of each school's leavers reaching each level, from the Scottish Government's official Breadth and Depth statistics. Under each figure is the school's virtual comparator (pupils from across Scotland with similar backgrounds), the fairest benchmark. We don't invent star ratings: choose a column to sort by, or keep the alphabetical order.
| School (A–Z) | 5+ at National 5 level2024-25 | 5+ at Higher level2024-25 | 1+ at Advanced Higher level2024-25 |
|---|---|---|---|
| Scotland (all publicly funded schools) | 69% | 41% | 26% |
| Aberdeen Grammar School | 93%Comparator: 83% | 72%Comparator: 59% | 50%Comparator: 40% |
| Bridge Of Don Academy | 71%Comparator: 69% | 36%Comparator: 35% | 19%Comparator: 22% |
| Bucksburn Academy | 65%Comparator: 67% | 38%Comparator: 38% | 21%Comparator: 25% |
| Cults Academy | 89%Comparator: 89% | 71%Comparator: 68% | 54%Comparator: 47% |
| Dyce Academy | 70%Comparator: 66% | 33%Comparator: 33% | 21%Comparator: 19% |
| Harlaw Academy | 66%Comparator: 74% | 39%Comparator: 47% | 19%Comparator: 32% |
| Hazlehead Academy | 66%Comparator: 64% | 40%Comparator: 35% | 19%Comparator: 23% |
| Lochside Academy | 68%Comparator: 67% | 30%Comparator: 36% | SuppressedComparator: Suppressed |
| Northfield Academy | 38%Comparator: 50% | 11%Comparator: 20% | SuppressedComparator: Suppressed |
| Oldmachar Academy | 92%Comparator: 74% | 74%Comparator: 44% | 32%Comparator: 28% |
| St Machar Academy | 53%Comparator: 49% | 29%Comparator: 25% | 14%Comparator: 15% |
Trend lines show up to the last five published years. Figures count awards at each SCQF level or above (National 5 = level 5, Higher = 6, Advanced Higher = 7), not subject pass rates. Source: Scottish Government, Schools – Breadth and Depth of Qualifications (Open Government Licence). What these measures mean
Aberdeen · Aberdeen City
Aberdeen · Aberdeen City