How this school's leavers did, against similar pupils elsewhere (virtual comparator) and Scotland. Choose a level and a year; hover or tap the chart for exact figures.
Leavers with 5 or more awards at National 5 level (SCQF 5) or better.
| Year | Winchburgh Academy | Similar schools | Scotland |
|---|---|---|---|
| 2019-20 | No data yet | No data yet | 68% |
| 2020-21 | No data yet | No data yet | 70% |
| 2021-22 | No data yet | No data yet | 68% |
| 2022-23 | No data yet | No data yet | 66% |
| 2023-24 | No data yet | No data yet | 67% |
| 2024-25 | No data yet | No data yet | 69% |
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 1005979).