Percentage of each school's leavers reaching each level, from the Scottish Government's official Breadth and Depth statistics. Under each figure is the school's virtual comparator (pupils from across Scotland with similar backgrounds), the fairest benchmark. We don't invent star ratings: choose a column to sort by, or keep the alphabetical order.
| School (A–Z) | 5+ at National 5 level2024-25 | 5+ at Higher level2024-25 | 1+ at Advanced Higher level2024-25 |
|---|---|---|---|
| Scotland (all publicly funded schools) | 69% | 41% | 26% |
| Armadale Academy | 75%Comparator: 62% | 52%Comparator: 37% | 19%Comparator: 23% |
| Bathgate Academy | 82%Comparator: 66% | 57%Comparator: 38% | 22%Comparator: 25% |
| Broxburn Academy | 77%Comparator: 67% | 53%Comparator: 39% | 35%Comparator: 24% |
| Deans Community High School | 74%Comparator: 61% | 45%Comparator: 34% | 21%Comparator: 22% |
| Inveralmond Community High School | 68%Comparator: 56% | 44%Comparator: 28% | 17%Comparator: 18% |
| Linlithgow Academy | 96%Comparator: 79% | 77%Comparator: 55% | 37%Comparator: 37% |
| Sinclair Academy | No data yet | No data yet | No data yet |
| St Kentigern's Academy | 81%Comparator: 73% | 57%Comparator: 41% | 32%Comparator: 27% |
| St Margaret's Academy | 85%Comparator: 75% | 59%Comparator: 46% | 30%Comparator: 31% |
| The James Young High School | 75%Comparator: 76% | 60%Comparator: 49% | 31%Comparator: 33% |
| West Calder High School | 90%Comparator: 63% | 52%Comparator: 34% | 22%Comparator: 21% |
| Whitburn Academy | 83%Comparator: 45% | 43%Comparator: 21% | 23%Comparator: 14% |
| Winchburgh Academy | No data yet | No data yet | No data yet |
Trend lines show up to the last five published years. Figures count awards at each SCQF level or above (National 5 = level 5, Higher = 6, Advanced Higher = 7), not subject pass rates. Source: Scottish Government, Schools – Breadth and Depth of Qualifications (Open Government Licence). What these measures mean
Livingston · West Lothian
Livingston · West Lothian
West Lothian · West Lothian
West Lothian · West Lothian
West Lothian · West Lothian
West Lothian · West Lothian
Livingston · West Lothian
West Lothian · West Lothian
West Lothian · West Lothian
West Lothian · West Lothian
Livingston · West Lothian
Livingston · West Lothian
West Lothian · West Lothian