Percentage of each school's leavers reaching each level, from the Scottish Government's official Breadth and Depth statistics. Under each figure is the school's virtual comparator (pupils from across Scotland with similar backgrounds), the fairest benchmark. We don't invent star ratings: choose a column to sort by, or keep the alphabetical order.
| School (A–Z) | 5+ at National 5 level2024-25 | 5+ at Higher level2024-25 | 1+ at Advanced Higher level2024-25 |
|---|---|---|---|
| Scotland (all publicly funded schools) | 69% | 41% | 26% |
| Aboyne Academy | 74%Comparator: 76% | 46%Comparator: 51% | 26%Comparator: 33% |
| Alford Academy | 71%Comparator: 79% | 41%Comparator: 48% | 36%Comparator: 28% |
| Banchory Academy | 83%Comparator: 78% | 62%Comparator: 52% | 40%Comparator: 34% |
| Banff Academy | 51%Comparator: 55% | 19%Comparator: 24% | 7%Comparator: 14% |
| Ellon Academy | 72%Comparator: 72% | 46%Comparator: 46% | 32%Comparator: 29% |
| Fraserburgh Academy | 42%Comparator: 53% | 19%Comparator: 25% | 11%Comparator: 15% |
| Inverurie Academy | 68%Comparator: 65% | 35%Comparator: 35% | 22%Comparator: 21% |
| Kemnay Academy | 82%Comparator: 79% | 56%Comparator: 52% | 29%Comparator: 34% |
| Mackie Academy | 82%Comparator: 76% | 48%Comparator: 49% | 28%Comparator: 30% |
| Mearns Academy | 71%Comparator: 69% | 27%Comparator: 33% | 15%Comparator: 20% |
| Meldrum Academy | 68%Comparator: 75% | 40%Comparator: 50% | 28%Comparator: 32% |
| Mintlaw Academy | 54%Comparator: 61% | 31%Comparator: 31% | 17%Comparator: 19% |
| Peterhead Academy | 59%Comparator: 54% | 24%Comparator: 28% | 13%Comparator: 18% |
| Portlethen Academy | 65%Comparator: 69% | 35%Comparator: 40% | 18%Comparator: 24% |
| The Gordon Schools | 55%Comparator: 65% | 30%Comparator: 35% | 25%Comparator: 21% |
| Turriff Academy | 55%Comparator: 55% | 28%Comparator: 27% | 23%Comparator: 16% |
| Westhill Academy | 84%Comparator: 80% | 57%Comparator: 55% | 44%Comparator: 38% |
Trend lines show up to the last five published years. Figures count awards at each SCQF level or above (National 5 = level 5, Higher = 6, Advanced Higher = 7), not subject pass rates. Source: Scottish Government, Schools – Breadth and Depth of Qualifications (Open Government Licence). What these measures mean
Aberdeenshire · Aberdeenshire
Kincardineshire · Aberdeenshire
Peterhead Aberdeenshire · Aberdeenshire
Aberdeenshire · Aberdeenshire
By Turriff Aberdeenshire · Aberdeenshire
Aberdeenshire · Aberdeenshire
Aberdeenshire · Aberdeenshire
Peterhead Aberdeenshire · Aberdeenshire
Aberdeenshire · Aberdeenshire